Usage Statistics for thedirtyroofer.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6104
Total Files 5446
Total Pages 2141
Total Visits 1232
Total KBytes 141658
Total Unique Sites 652
Total Unique URLs 370
Total Unique Referrers 365
Total Unique User Agents 318
. Avg Max
Hits per Hour 8 403
Hits per Day 210 837
Files per Day 187 802
Pages per Day 73 156
Sites per Day 22 60
Visits per Day 42 65
KBytes per Day 4885 14025
Hits by Response Code
Code 200 - OK 89.22% 5446
Code 206 - Partial Content 0.87% 53
Code 301 - Moved Permanently 0.10% 6
Code 304 - Not Modified 4.03% 246
Code 404 - Not Found 5.78% 353

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 302 4.95% 286 5.25% 87 4.06% 48 3.90% 28 4.29% 4280 3.02%
2 191 3.13% 187 3.43% 103 4.81% 40 3.25% 28 4.29% 3489 2.46%
3 194 3.18% 188 3.45% 120 5.60% 53 4.30% 29 4.45% 3906 2.76%
4 183 3.00% 171 3.14% 85 3.97% 46 3.73% 24 3.68% 2520 1.78%
5 501 8.21% 395 7.25% 117 5.46% 41 3.33% 32 4.91% 9662 6.82%
6 101 1.65% 94 1.73% 52 2.43% 39 3.17% 47 7.21% 3689 2.60%
7 195 3.19% 179 3.29% 64 2.99% 55 4.46% 39 5.98% 4661 3.29%
8 150 2.46% 138 2.53% 109 5.09% 58 4.71% 43 6.60% 4339 3.06%
9 179 2.93% 166 3.05% 64 2.99% 51 4.14% 39 5.98% 4684 3.31%
10 298 4.88% 208 3.82% 156 7.29% 65 5.28% 60 9.20% 5688 4.02%
11 238 3.90% 224 4.11% 93 4.34% 63 5.11% 26 3.99% 7519 5.31%
12 157 2.57% 148 2.72% 78 3.64% 36 2.92% 21 3.22% 3325 2.35%
13 111 1.82% 103 1.89% 48 2.24% 40 3.25% 22 3.37% 4113 2.90%
14 151 2.47% 133 2.44% 64 2.99% 46 3.73% 36 5.52% 5943 4.20%
15 84 1.38% 75 1.38% 49 2.29% 34 2.76% 37 5.67% 2207 1.56%
16 59 0.97% 49 0.90% 43 2.01% 31 2.52% 21 3.22% 900 0.64%
17 186 3.05% 164 3.01% 91 4.25% 44 3.57% 32 4.91% 3791 2.68%
18 137 2.24% 130 2.39% 44 2.06% 36 2.92% 27 4.14% 3234 2.28%
19 196 3.21% 137 2.52% 93 4.34% 38 3.08% 35 5.37% 6966 4.92%
20 196 3.21% 176 3.23% 44 2.06% 36 2.92% 32 4.91% 3149 2.22%
21 105 1.72% 103 1.89% 50 2.34% 38 3.08% 35 5.37% 4150 2.93%
22 116 1.90% 109 2.00% 56 2.62% 44 3.57% 38 5.83% 3378 2.38%
23 216 3.54% 206 3.78% 73 3.41% 51 4.14% 41 6.29% 4976 3.51%
24 309 5.06% 241 4.43% 86 4.02% 40 3.25% 37 5.67% 4816 3.40%
25 126 2.06% 114 2.09% 41 1.91% 28 2.27% 31 4.75% 2979 2.10%
26 126 2.06% 115 2.11% 57 2.66% 31 2.52% 32 4.91% 3633 2.56%
27 299 4.90% 251 4.61% 58 2.71% 28 2.27% 36 5.52% 11534 8.14%
28 837 13.71% 802 14.73% 68 3.18% 38 3.08% 43 6.60% 14025 9.90%
29 161 2.64% 154 2.83% 48 2.24% 35 2.84% 38 5.83% 4102 2.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 4.06% 6 188 3.45% 4 143 6.68% 274 7943 5.61%
1 6 184 3.01% 5 169 3.10% 2 79 3.69% 137 3977 2.81%
2 5 161 2.64% 5 153 2.81% 1 46 2.15% 137 3964 2.80%
3 4 133 2.18% 4 117 2.15% 3 87 4.06% 90 2597 1.83%
4 4 137 2.24% 4 130 2.39% 2 68 3.18% 106 3088 2.18%
5 5 161 2.64% 5 152 2.79% 3 97 4.53% 161 4673 3.30%
6 3 106 1.74% 3 100 1.84% 1 54 2.52% 81 2362 1.67%
7 7 211 3.46% 6 200 3.67% 3 90 4.20% 139 4025 2.84%
8 5 152 2.49% 4 138 2.53% 2 74 3.46% 108 3135 2.21%
9 11 336 5.50% 10 317 5.82% 2 68 3.18% 195 5650 3.99%
10 13 397 6.50% 10 298 5.47% 5 155 7.24% 191 5542 3.91%
11 7 210 3.44% 6 194 3.56% 2 63 2.94% 140 4068 2.87%
12 11 320 5.24% 9 270 4.96% 3 108 5.04% 417 12103 8.54%
13 12 355 5.82% 11 336 6.17% 3 90 4.20% 231 6702 4.73%
14 7 215 3.52% 5 161 2.96% 2 76 3.55% 173 5018 3.54%
15 8 240 3.93% 7 223 4.09% 2 82 3.83% 185 5360 3.78%
16 8 253 4.14% 8 239 4.39% 2 82 3.83% 240 6958 4.91%
17 8 254 4.16% 7 225 4.13% 2 67 3.13% 189 5481 3.87%
18 6 184 3.01% 6 174 3.20% 2 81 3.78% 205 5955 4.20%
19 5 159 2.60% 5 156 2.86% 3 94 4.39% 128 3703 2.61%
20 6 202 3.31% 6 186 3.42% 2 69 3.22% 258 7494 5.29%
21 11 333 5.46% 10 308 5.66% 2 85 3.97% 206 5988 4.23%
22 8 251 4.11% 7 220 4.04% 4 120 5.60% 223 6471 4.57%
23 31 902 14.78% 27 792 14.54% 5 163 7.61% 669 19400 13.69%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 953 15.61% 8901 6.28% /
2 381 6.24% 13 0.01% /robots.txt
3 153 2.51% 10730 7.57% /webalizer/usage_201105.html
4 70 1.15% 869 0.61% /links.htm
5 61 1.00% 358 0.25% /links_files/tdrslogan.gif
6 61 1.00% 874 0.62% /masonry.htm
7 61 1.00% 9990 7.05% /masonry_files/NewburyStreetBackBayBoston.jpg
8 60 0.98% 851 0.60% /copper.htm
9 59 0.97% 650 0.46% /aboutus.htm
10 57 0.93% 5343 3.77% /references_files/StateHouseBeaconHillBoston.jpg
11 56 0.92% 350 0.25% /index_files/copperroof1.gif
12 56 0.92% 3944 2.78% /webalizer/usage_201011.html
13 55 0.90% 170 0.12% /index_files/TDRlogo.gif
14 55 0.90% 783 0.55% /slate.htm
15 54 0.88% 575 0.41% /references.htm
16 54 0.88% 722 0.51% /rubber.htm
17 53 0.87% 447 0.32% /index_files/ShawmutAveBoston_sidebar.jpg
18 53 0.87% 382 0.27% /index_files/coppergutters1.gif
19 53 0.87% 368 0.26% /index_files/masonry1.gif
20 53 0.87% 330 0.23% /index_files/shingle1.gif
21 53 0.87% 583 0.41% /index_files/slate.gif
22 53 0.87% 3506 2.48% /index_files/tdrgreentruck.jpg
23 53 0.87% 3030 2.14% /webalizer/usage_201110.html
24 52 0.85% 311 0.22% /index_files/rubberroof1.gif
25 51 0.84% 613 0.43% /contactus.htm
26 46 0.75% 61 0.04% /index_files/favicon.ico
27 44 0.72% 6818 4.81% /links_files/NewburyStreetBackBayBoston.jpg
28 44 0.72% 5819 4.11% /slate_files/TrinityChurchBackBayBoston.jpg
29 41 0.67% 567 0.40% /shingle.htm
30 40 0.66% 441 0.31% /dirtydeeds.htm

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 153 2.51% 10730 7.57% /webalizer/usage_201105.html
2 61 1.00% 9990 7.05% /masonry_files/NewburyStreetBackBayBoston.jpg
3 31 0.51% 9766 6.89% /copper_files/BlackstoneGrillBoston_sidelarge.jpg
4 953 15.61% 8901 6.28% /
5 44 0.72% 6818 4.81% /links_files/NewburyStreetBackBayBoston.jpg
6 44 0.72% 5819 4.11% /slate_files/TrinityChurchBackBayBoston.jpg
7 57 0.93% 5343 3.77% /references_files/StateHouseBeaconHillBoston.jpg
8 35 0.57% 4284 3.02% /aboutus_files/BackBayBoston.jpg
9 56 0.92% 3944 2.78% /webalizer/usage_201011.html
10 53 0.87% 3506 2.48% /index_files/tdrgreentruck.jpg

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 953 15.61% 711 58.37% /
2 153 2.51% 78 6.40% /webalizer/usage_201105.html
3 61 1.00% 39 3.20% /masonry.htm
4 54 0.88% 36 2.96% /references.htm
5 70 1.15% 33 2.71% /links.htm
6 55 0.90% 32 2.63% /slate.htm
7 59 0.97% 28 2.30% /aboutus.htm
8 60 0.98% 28 2.30% /copper.htm
9 54 0.88% 25 2.05% /rubber.htm
10 51 0.84% 24 1.97% /contactus.htm

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 953 15.61% 649 53.42% /
2 153 2.51% 65 5.35% /webalizer/usage_201105.html
3 61 1.00% 44 3.62% /masonry.htm
4 70 1.15% 38 3.13% /links.htm
5 54 0.88% 37 3.05% /references.htm
6 55 0.90% 32 2.63% /slate.htm
7 60 0.98% 31 2.55% /copper.htm
8 59 0.97% 30 2.47% /aboutus.htm
9 56 0.92% 29 2.39% /webalizer/usage_201011.html
10 51 0.84% 28 2.30% /contactus.htm

Top 30 of 652 Total Sites
# Hits Files KBytes Visits Hostname
1 473 7.75% 471 8.65% 9493 6.70% 1 0.08% unassigned-122.164.14.72.net.blink.ca
2 402 6.59% 307 5.64% 7056 4.98% 1 0.08% 109.123.117.146
3 290 4.75% 290 5.33% 16614 11.73% 108 8.77% 178-137-16-47-lvv.broadband.kyivstar.net
4 230 3.77% 230 4.22% 0 0.00% 230 18.67% 059148242007.ctinets.com
5 156 2.56% 103 1.89% 1751 1.24% 2 0.16% 70-88-218-213-comcast-spotlight-boston-ne-ma.hfc.comcastbusiness.net
6 148 2.42% 131 2.41% 2824 1.99% 15 1.22% unassigned.calpop.com
7 140 2.29% 97 1.78% 7949 5.61% 1 0.08% web1.twinuff.com
8 134 2.20% 118 2.17% 1219 0.86% 1 0.08% c-50-136-124-232.hsd1.ma.comcast.net
9 121 1.98% 107 1.96% 4409 3.11% 85 6.90% spider-199-21-99-94.yandex.com
10 112 1.83% 103 1.89% 713 0.50% 1 0.08% c-24-62-50-56.hsd1.ma.comcast.net
11 88 1.44% 63 1.16% 2089 1.48% 28 2.27% crawl-66-249-72-185.googlebot.com
12 79 1.29% 72 1.32% 850 0.60% 1 0.08% c-66-30-181-65.hsd1.ma.comcast.net
13 78 1.28% 76 1.40% 1675 1.18% 3 0.24% pool-173-48-26-224.bstnma.fios.verizon.net
14 71 1.16% 18 0.33% 48 0.03% 37 3.00% 220.181.125.70
15 64 1.05% 60 1.10% 516 0.36% 1 0.08% c-76-19-25-103.hsd1.ma.comcast.net
16 60 0.98% 60 1.10% 616 0.43% 10 0.81% sticker00.yandex.ru
17 59 0.97% 59 1.08% 1691 1.19% 49 3.98% 213.186.127.9.utel.net.ua
18 56 0.92% 25 0.46% 267 0.19% 15 1.22% crawl-66-249-72-186.googlebot.com
19 56 0.92% 52 0.95% 806 0.57% 1 0.08% pool-74-104-162-83.bstnma.fios.verizon.net
20 49 0.80% 44 0.81% 2449 1.73% 1 0.08% security.lightspeedsystems.com
21 46 0.75% 46 0.84% 432 0.31% 1 0.08% pool-96-233-25-68.bstnma.east.verizon.net
22 45 0.74% 37 0.68% 389 0.27% 1 0.08% c-174-62-216-72.hsd1.ct.comcast.net
23 44 0.72% 44 0.81% 605 0.43% 22 1.79% 92.249.127.111
24 43 0.70% 40 0.73% 318 0.22% 1 0.08% pool-108-7-167-103.bstnma.east.verizon.net
25 42 0.69% 42 0.77% 1743 1.23% 0 0.00% imparser14.yandex.ru
26 40 0.66% 30 0.55% 337 0.24% 18 1.46% crawl08.exabot.com
27 39 0.64% 32 0.59% 1707 1.21% 5 0.41% s1.960.clients.serverdeals.org
28 37 0.61% 32 0.59% 788 0.56% 2 0.16% 146-115-44-89.c3-0.abr-ubr1.sbo-abr.ma.cable.rcn.com
29 37 0.61% 35 0.64% 314 0.22% 1 0.08% 209-6-244-231.c3-0.wrx-ubr1.sbo-wrx.ma.cable.rcn.com
30 37 0.61% 36 0.66% 252 0.18% 1 0.08% c-98-229-98-185.hsd1.ma.comcast.net

Top 10 of 652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 4.75% 290 5.33% 16614 11.73% 108 8.77% 178-137-16-47-lvv.broadband.kyivstar.net
2 473 7.75% 471 8.65% 9493 6.70% 1 0.08% unassigned-122.164.14.72.net.blink.ca
3 140 2.29% 97 1.78% 7949 5.61% 1 0.08% web1.twinuff.com
4 402 6.59% 307 5.64% 7056 4.98% 1 0.08% 109.123.117.146
5 121 1.98% 107 1.96% 4409 3.11% 85 6.90% spider-199-21-99-94.yandex.com
6 148 2.42% 131 2.41% 2824 1.99% 15 1.22% unassigned.calpop.com
7 49 0.80% 44 0.81% 2449 1.73% 1 0.08% security.lightspeedsystems.com
8 88 1.44% 63 1.16% 2089 1.48% 28 2.27% crawl-66-249-72-185.googlebot.com
9 156 2.56% 103 1.89% 1751 1.24% 2 0.16% 70-88-218-213-comcast-spotlight-boston-ne-ma.hfc.comcastbusiness.net
10 42 0.69% 42 0.77% 1743 1.23% 0 0.00% imparser14.yandex.ru

Top 30 of 365 Total Referrers
# Hits Referrer
1 2722 44.59% - (Direct Request)
2 89 1.46% http://www.google.com/search
3 81 1.33% http://www.google.com/imgres
4 38 0.62% http://www.bing.com/images/search
5 26 0.43% http://images.search.yahoo.com/images/view
6 24 0.39% http://www.google.com/url
7 14 0.23% http://vlirt.ru/
8 13 0.21% http://chelseablues.ru/
9 10 0.16% http://agreementagtca.cwahi.net/sitemap.html
10 10 0.16% http://permittedtfsc.dousetsu.com/sitemap.html
11 10 0.16% http://stockveqq.cwahi.net/
12 10 0.16% http://weftvwft.dousetsu.com/sitemap.html
13 10 0.16% http://www.apricus-studio.ru/
14 9 0.15% http://planet-best.ru/
15 9 0.15% http://www.google.it/search
16 8 0.13% http://323f.ru/
17 8 0.13% http://euronis-free.com/
18 8 0.13% http://ra-1.ru/
19 8 0.13% http://uristportal.ru/
20 7 0.11% http://beta.wanderfly.com/
21 7 0.11% http://cable-rzn.ru/
22 6 0.10% http://8gamers.ru/
23 6 0.10% http://bertsi.ru/
24 6 0.10% http://feeds.feedburner.com/jacco
25 6 0.10% http://serialz.com.ua/
26 6 0.10% http://www.bing.com/search
27 6 0.10% http://www.zvezdaput.net/wordpress/
28 6 0.10% http://zel-klimat.ru/
29 5 0.08% http://adaptablepfs.atspace.eu/sitemap.html
30 5 0.08% http://affirmancepkpqe.cwahi.net/sitemap.html

Top 20 of 32 Total Search Strings
# Hits Search String
1 6 11.54% the dirty roofer
2 5 9.62% back bay boston
3 5 9.62% trinity church
4 4 7.69% boston back bay
5 4 7.69% dirty roofer
6 2 3.85% back bay
7 1 1.92% beacon boston
8 1 1.92% beacon hill boston
9 1 1.92% beacon hill%2c boston
10 1 1.92% blackstone grill
11 1 1.92% boston
12 1 1.92% boston photos
13 1 1.92% boston state house
14 1 1.92% boston street
15 1 1.92% charlestown boston
16 1 1.92% charlestown%2c boston
17 1 1.92% church roofers in ma
18 1 1.92% copley place
19 1 1.92% copper gutters and sheet metal massachusetts
20 1 1.92% copper gutters massachusetts

Top 15 of 318 Total User Agents
# Hits User Agent
1 402 6.59% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
2 379 6.21% BPImageWalker/2.0 (www.bdbrandprotect.com)
3 222 3.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 185 3.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 156 2.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729)
6 150 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 148 2.42% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
8 145 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 140 2.29% EdisterBot (http://www.edister.com/bot.html)
10 134 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 117 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1)
12 117 1.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 107 1.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 100 1.64% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 99 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2149 35.21% 1999 36.71% 49750 35.12% Network (net)
2 1764 28.90% 1523 27.97% 44113 31.14% Commercial (com)
3 1113 18.23% 945 17.35% 24291 17.15% Unresolved/Unknown
4 481 7.88% 479 8.80% 10070 7.11% Canada
5 135 2.21% 135 2.48% 2699 1.91% Ukraine
6 130 2.13% 129 2.37% 2760 1.95% Russian Federation
7 115 1.88% 80 1.47% 2198 1.55% Non-Profit (org)
8 59 0.97% 58 1.07% 2070 1.46% Educational (edu)
9 30 0.49% 30 0.55% 279 0.20% Germany
10 27 0.44% 27 0.50% 626 0.44% France
11 25 0.41% 25 0.46% 277 0.20% Bulgaria
12 17 0.28% 12 0.22% 71 0.05% Czech Republic
13 10 0.16% 10 0.18% 340 0.24% Australia
14 7 0.11% 5 0.09% 245 0.17% Thailand
15 6 0.10% 6 0.11% 142 0.10% Norway
16 6 0.10% 6 0.11% 46 0.03% Seychelles
17 5 0.08% 5 0.09% 238 0.17% Trinidad and Tobago
18 4 0.07% 4 0.07% 634 0.45% Italy
19 4 0.07% 4 0.07% 16 0.01% Sweden
20 3 0.05% 3 0.06% 152 0.11% Poland
21 2 0.03% 2 0.04% 15 0.01% Austria
22 2 0.03% 2 0.04% 274 0.19% Brazil
23 2 0.03% 2 0.04% 15 0.01% Finland
24 2 0.03% 2 0.04% 15 0.01% Tuvalu
25 2 0.03% 2 0.04% 15 0.01% Yemen
26 1 0.02% 1 0.02% 15 0.01% Generic TLD (info)
27 1 0.02% 1 0.02% 137 0.10% Spain
28 1 0.02% 1 0.02% 12 0.01% Hungary
29 1 0.02% 1 0.02% 137 0.10% Portugal


Generated by Webalizer Version 2.20